UHF RFID reader module VM-64
Adopt high performance Impinj UHF Reader chip IndyR2000
Small dimension, low power, convenient to integrate into internal of handheld reader
operating frequency: 865-868MH /902-928MHZ (can be adjusted according to different countries or regions)
Description | |||
Model No. | VM-64 | ||
Physical parameter | |||
PCB length (mm) | 55.5 mm | ||
PCB with connector(mm) | 60 mm | ||
Width(mm) | 39.5 mm | ||
Height(mm) | 7.5 mm | ||
Work temperature | -20°C – +60 °C | ||
Storage temperature | -20°C – +85 °C | ||
Work humidity | < 95% ( + 25 °C) | ||
Antenna port | |||
MMCX connector | 50 ohm | ||
SMA connector | 50 ohm | option | |
Mechanical electrical performance | |||
Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C/ISO 18000-6B | ||
Support area | USA and Canada and other comply with FCC Part 15 area Europe and other comply with ETSI EN 302 308 area China, India, Japan, Korea, Malaysia etc. | ||
Work frequency | 860-960mhz (865-868mhz/ 902-928mhz) | ||
Operating Voltage | 3.7V-5V | ||
Working current (30dbm output) | 1.1A-1.3A | ||
stand-by current | 50mA-70mA | ||
Max RF output | 0-33dBm | ||
Output power accuracy | +/-1DB | ||
Output power flatness | +/-0.2DB | ||
GPIO | 2 input, 2 output | ||
Communication baud rate | 115200bps | ||
Tag buffer | 1000 tags @ 96bit EPC | ||
Inventory tag speed | >700 tags/S | ||
Receive sensitivity | <-85dBm | ||
Antenna connection protection | Support | ||
Tag RSSI | support | ||
Dense reader mode(DRM) | support | ||
Ambient temperature measurement | support | ||
ESD Protection | Multiple protection | ||
Connector PIN definition | |||
Connector Part No.: Molex 53261-1571 | |||
PIN | definition | Remark | |
1 | GND | Connect with GND at the same time | |
2 | GND | ||
3 | 3.7V – 5V DC | Connect with power at the same time | |
4 | 3.7V – 5V DC | ||
5 | GPIO 1 | Common IO port | |
6 | GPIO 2 | Common IO port | |
7 | GPIO 3 | Common IO port | |
8 | Buzzer | Driven already | |
9 | UART_RXD | TTL level | |
10 | UART_TXD | TTL level | |
11 | USB_DM | USB port | |
12 | USB_DP | ||
13 | GPIO 4 | Common IO port | |
14 | EN | High level enable module | |
15 | GPIO 5 | Common IO port | |
Remark | 1, It’s not suitable to work at full load once the temperature exceed 60° measured by machine. 2, Please install heat sink in time when working at full load continuously. 3, Power voltage can not exceed 5V otherwise it will be damaged. 4, Peak current and temperature rise quickly when RF output exceed 30dbm. |
*Choose a product