VM-64BT UHF RFID Reader Module
Full support protocols of ISO-18000-6B、ISO-18000-6C(EPC G2),working frequency: 865-868MH /902-928MHZ (can be customized),Reading distance can reach 4 meters above, is best choice to apply RFID reader integration and development
Small dimension, low power, convenient to integrate into internal of handheld reader
Physical parameters: | ||||||
Length (PCB length) mm | 55.5 mm | |||||
Length (Including the RF connector) mm | 55.5 mm | |||||
Width mm | 39.5 mm | |||||
Height mm | 7.5 mm | |||||
Operating Temp. | -20°C – +60 °C | |||||
Storage Temp. | -20°C – +85 °C | |||||
Operating Humidity | < 95% ( + 25 °C) | |||||
Antenna connector | ||||||
MMCX connector | 50 Ohm | |||||
SMA connector | 50 Ohm | option | ||||
Electrical parameters | ||||||
minimum | typical | Maximum | ||||
Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C | |||||
Frequency | 860MHz | 960MHz | ||||
Voltage | 3.7V | 4.2V | 5V | |||
Operating Current (30dBm output) | 1.1A | 1.2A | 1.3A | |||
Standby current | 50mA | 60mA | 70mA | |||
Maximum output power | 31.5 dBm | |||||
Minimum output power | 20 dBm | |||||
Output power accuracy | +/-1DB | |||||
Output power flatness | +/-0.2DB | |||||
Antenna connector protection | Support | |||||
Tag RSSI | Support | |||||
Antenna impedance matching measurement | Support | |||||
Dense reader mode (DRM) | Support | |||||
Ambient temperature measurements | Support | |||||
ESD protection | Multiple | |||||
Connector PIN definition: | ||||||
Connector Model:Molex 53261-1571 | ||||||
PIN | Definition | Description | ||||
1 | GND | Grounding at the same time | ||||
2 | GND | |||||
3 | DC4.5V`DC5.5V | Connect to power at the same time | ||||
4 | DC4.5V`DC5.5V | |||||
5 | GPIO 1 | Universal IO interface | ||||
6 | GPIO 2 | Universal IO interface | ||||
7 | GPIO 3 | Universal IO interface | ||||
8 | Buzzer | driven | ||||
9 | UART_RXD | TTL Level | ||||
10 | UART_TXD | TTL Level | ||||
11 | SWDIO | USB interface | ||||
12 | SWCLK | Universa IO interface | ||||
13 | GPIO 4 | High TTL Level enabled module | ||||
14 | EN | Universal IO interface | ||||
15 | GPIO 5 | driven |
*Choose a product