The ultimate rugged touch computer VH-D60G
characteristic:
Specifications:
User Environment | |
Operating Temp. | -20~50℃ |
Storage Temp. | -40~60℃ |
Charging Temp. | 0~45℃ |
Humidity | 5%~95% (non-condensing) |
Sealing Standard | IP68 |
Drop Specification | multiple 1.5 m drops to tile over concrete at room temperature without protective boot |
Tumble Specification | 1000 drops (500 cycles) 0.5m tumbles at room temperature without protective boot |
ESD | +/-8KV direct discharge, +/-15KV air discharge |
Physical Characteristics | |
Dimensions | 164 (L)×77.2(W)×13(H)mm 6.4(L)×3.0W)×0.51 (H)inch |
Weight | 9.14 oz./259 g (Battery included) |
Display and Panel | ▪ 6.0 in. 1080(W)×2160(H) FHD+ industrial-grade IPS display, LED backlight 450nit ▪ Corning® Gorilla® Glass ▪ Capacitive touch panel, Support Water & Gloves Touch Mode |
Keys and Buttons | ▪ Front key: 3 touch soft keys ▪ Side key: Scan key left and right, volume key up and down, power key and one function key (programmable) |
Indicators and Notifications | ▪ 2*Multi-color LEDs supported (1*green/red LEDs, 1*green/blue LEDs) ▪ Audible tone ▪ Vibration |
Expansion Slots | ▪ One user accessible micro SD Memory slot with SDHC compliance, 512GB ▪ 2*Nano SIM slots ▪ USB 2.0 (type-C) support USB OTG ▪ Support DC in 5V/3A ▪ 4 Pin Bottom connection DCIN, GND, USBDP, USBDM DCIN &GND: Current rating: 3A ▪ 10 Pin Rear connection GPIO1,GND:Trigger key signal DP, DM: USB 2.0 signal TX, RX: UART signal DCIN, GND: Charging port 5V/3A VOUT: 5V/3A out GPIO2: programmable gpio signal |
Battery | ▪ Removable & Rechargeable 3.85V 5000mAh Li-ion Polymer battery pack ▪ Warm Swap battery mode up to 5 minutes |
Power Adapter | ▪ 100~240Vac, 50/60Hz Input ▪ 9V/2A 18W QC Fast Charging Output
|
Network Connection | |
Wireless PAN | Bluetooth 5.1 |
Wireless LAN | ▪ IEEE 802.11 ac/a/b/g/n/ax ready/d/e/h/i/j/k/r/v/w (2.4G/5G Dual band Wi-Fi) ▪ Compliant with WEP, WPA/WPA2-PSK, WAPI, WAPI-PSK ▪ EAP: EAP-TLS, EAP-TTLS, PEAP-MSCHAPv2, PEAP-TLS, PEAP-GTC, PWD, SIM, AKA ▪ Supports 802.11r Fast Roaming |
Wireless WAN | ▪ TDD-LTE(B34/B38/B39/B40/B41) ▪ FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B17/B19/ B20/B25/B26/B28A/B28B/B30/B66) ▪ WCDMA(B1/B2/B4/B5/B6/B8/B9/B19) ▪ TD-SCDMA(B34/B39) ▪ CDMA2000 1x EV-DO Rev.A BC0 (800MHz) ▪ CDMA 1x ▪ GSM/EDGE/GPRS(850/900/1800/1900) |
GPS | GPS, Glonass, Beidou, Galileo |
Data Capture | |
Scan Engine | ▪ Honeywell: N6703/N6603/HS7 ▪ Zebra: SE4770/SE4720/SE4710 ▪ MinDeo: ME5066/ME8600 ▪ Newland: CM60 |
Camera | ▪ Front camera : 5M pixel CMOS color camera ▪ Rear camera : 13M pixels CMOS color camera with PDAF ▪ LED flash light with torch |
NFC (Optional) | High RF output power; ISO15693, ISO14443A/B, MIFARE: Mifare S50, Mifare S70, Mifare UltraLight, Mifare Pro, Mifare Desfire, FeliCa Supported cards |
Sensor | Light sensor, Proximity sensor, Accelerator sensor, e- Compress, Gyroscope, Fingerprint Sensor(Optional) |
Accessories | |
Accessories | ▪ Adapter ▪ USB Charging Cable (Type C) ▪ Spare Battery (Optional) ▪ Cradle (1 Terminal) (Optional) ▪ Cradle (4 slot for Battery)(Optional) ▪ OTG Cable (Optional) ▪ Pistol-grip trigger handle (Optional) |
*Choose a product