VA-993R 9dBi UHF RFID Antenna
This antenna has samll size and superior performance, the shell is made of ABS plastic
This antenna is widely applied to access control of asset, asset management and vehicle tracking etc.
InventoryPower patrolPersonnel LivestockAccessoriesClothing retail
Frequency | 902-928MHZ(Adjustable based on different countries) |
Resistance(Ω) | 50 Ohm load |
Connector | SMA Male (can be customized) |
Gain(dBi) | 9dBi |
Front to Back Ratio (dB) | 15 |
Polarization | Circularly polarized |
3dB Beamwidth - ° | 120 |
Main Front to Back Ratio of Antenna (dB) | 18 dB |
Dimension | 259*259*3.3mm |
Weight | 790G |
*Choose a product