VH-82 Long range UHF RFID Handheld Reader
1、CPU Cortex A53 quad core 1.3GHZ,ROM:16GB RAM:2GB
2、The display 5inch IPS 1280* 720P
3、Support 4.0、WiFi,3G/4G etc.
4、Support 1D 2D
5、UHF read range 6m
6、Support camera 8MP
InventoryPower patrolPersonnel LivestockAccessoriesClothing retail
Processor | Cortex A53 Quad core 1.3GHZ |
Memory Capacity | ROM:16GB RAM: 2GB |
OS | Android 7.0 |
Display | 5 inch IPS screen, resolution 1280*720, HD Dead-Zone Free, visible in the sun, Support more capacitive touch |
Micro SD card | Support 32G MICRO SD card |
Data Security | Products with anti-power-down data security protection, under full power-down (do not remove the battery and external power supply), the data is not lost |
GPS | Support Assisted Global Positioning System (support many popular navigation) |
Data Transmitting | High speed USB 2.0 interface,3.5 stick interface for charging |
camera(Option) | Back camera 8MP with flash light |
flashlight | Low-power LED lighting, emergency use |
GPRS(Standard) | GPRS, EDGE , 4-band 900/1800,850/1900 |
WCDMA(TDLTE FDDLTE +TDD WCDMA+GSM) | band 850/1900/2100,Cat.8 HSDPA Cat.6 HSUPA |
WIFI(Standard) | 2.4G/5G, IEEE 802.11a/b/g/n/ac |
Bluetooth(Optional) | Bluetooth 4.0 |
Fingerprint(Optional) | Support |
Read ID card (Optional) | Ministry of Public Security ID card reading |
1D(Option) Honeywell N431X | It can read barcode:Code 39、Code 93、Code 128、Codebar、EAN-13、EAN-8、UPC-A、UPC-E、ITF 14、UCC/EAN-128、ITF 25、Matrix 25、EAN-128、ISBN |
Read range | 0 cm~50 cm |
Read rate | First reading rate ≥99%, the error rate ≤0.01%, Rejection rate ≤0.01% |
2D(Optional)Honeywell-6603 | First reading rate ≥99%, the error rate ≤0.01%, Rejection rate ≤0.01% |
UHF(915MHz/865MHz) | 5m distance above the label for 900MHz EPC C1 GEN2 / ISO18000-6C protocol read operation (with related tags and antennas), supports 865 ~ 868MHz or 920 ~ 925MHz |
HF(13.56MHz) | 0 ~ 7cm read and write distance for ISO15693, ISO14443 dual-protocol 13.56MHz tags (tag and antenna related) |
LF | 125K/134.2K Animsl ear tag |
PSAM | Support two PSAM Card |
HF(CPU card) | Support read and write CPU card,Use PSAM |
2.45G | Outdoor 200m,200 tag can be read at once |
433M | Read range 200m above,adjust distance |
ZIGBEE | Applicable wireless networking data collect |
battery | 4500mAh lithium polymer battery, standby time: more than 200 hours working time: more than 10 hours, charging AC adapter (2A) |
Standby time | When charging full,closing the wireless communication function standby 360 hours and can run normally |
Charge time | Charge time<4.5 Hour |
Charge work time | 10 hour above(full charge each time) |
standard | A lithium battery, charging head 1, DC charging cable 1, USB data cable 1 |
*Choose a product