VA-9105 10dbi UHF RFID Traffic Railway Antenna
This antenna is extensively applied RFID ETC, City Smart Transportation and Railway Carriage Identification.
InventoryPower patrolPersonnel LivestockAccessoriesClothing retail
Frequency Range(MHz) | 902-928MHz/865-868MHz |
Gain(dBi) | ≥10.5 |
Beam Width(°) | Hor:90 Ver:30 |
VSWR(°) | ≤1.3 |
Front-to-back ratio(dB) | ≥12 |
Polarization( °) | vertical |
Impedance(Ω) | 50 |
MAX.Power(W) | 50 |
Lightning protection | DC Ground |
Connector | N-male |
Dimension(mm) | 600*170*66 |
Antenna weight(kg) | 2.0 |
Reflector material | aluminum |
Radome material | glass fiber reinforced plastics |
Radome color | white |
Level of protection | IP67 |
*Choose a product