VH-H78 UHF RFID Handheld Reader
Adopt industry-leading high-end octa-core processor solution, Android9.0 OS,equip with 2+16GB/3+32GB/4+64GB storage combination, to ensure smooth operation of system applications.
InventoryPower patrolPersonnel LivestockAccessoriesClothing retail
Dimension | 166×79×18±2mm |
Net Weight | 400g |
Display screen | 5.5 inch IPS HD screen, resolution 720*1440 |
Touch screen | Industrial grade multi-touch capacitive screen |
Expansion slot | 1 Sim card slot(MUP-C785), 1 TF card slot, 2 PSAM card slot(customized) |
Communication interface | 1 Type-c interface |
Indicator light | Network indicator light, charging indicator light |
Keyboard | 2 scan keys, 3 physical keys |
Navigation | Built-in GPS, Beidou positioning system, error range ±5m |
CPU | MT 6771 octa-core 64bit processor, TSMC 12nm process technology Four A73 large cores+Four A53 small cores,main frequency 2.0GHz+2.0GHz |
Memory | RAM:2GB ROM:16GB(standard) RAM:3GB ROM:32GB(optional) RAM:4GB ROM:64GB(optional) |
OS | Android 9.0 |
Expanded memory | Support 256GB Micro SD card |
4G | TD-LTEBand38/39/40/41FDD-LTEBand1,2,3,4,7,17,20 |
3G | WCDMA(850/1900/2100MHz); |
2G | GSM/GPRS/Edge(850/900/1800/1900MHz) |
WIFI | 2.4G/5G dual frequency, compliant with IEEE802.11a/b/g/n/ac |
Bluetooth | Compliant with Bluetooth4.2 |
Operating temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ |
Relative humidity | 5%~95% non-condensing |
Protection level | Host IP65 |
Standby time | 4900mAh Lithium polymer battery 9000mAh Lithium polymer battery (optional),if choosing this battery, the back shell will be different (thickness of the back shell will increase) |
Standby time | 360 hours if turn off wireless communication in theory |
Charging time | <2 hours (support fast charging) |
Front camera | 500W pixel |
Rear camera | 1300W pixel,with flash, auto-focus function 2100W pixel,with flash, auto-focus function(optional) |
Frequency | 13.56MHz |
Protocol | ISO14443A/B ISO15693, NFC-IP1,NFC-IP2 and etc. |
Tag standard | M1 card(S50,S70),CPU card, NFC tag and etc. |
Read distance | 3-5cm |
Frequency | 865-868MHz, 902-928MHz |
Protocol | EPC C1 GEN2ISO18000-6C |
Read distance | 0~3 meters (related to tag and environment) |
Frequency | 125k or 134k |
Protocol | ISO 11784/5 |
2D barcode scanning engine | NLS-CM60/NLS-3396/NLS-2596//NLS-3596/ZebraSE4710/ZebraSE2100/HoneywellN6603 |
Support 1D/2D barcode types | Code39、Code93、Code128、Codebar、EAN-13、EAN-8、UPC-A、UPC-E、ITF14、UCC/EAN-128、ITF25、Matrix25、EAN-128、ISBN and etc. PDF417,MicroPDF417,Composite,RSS,TLC-39 ,Datamatrix, QRcode, MicroQRcode, Aztec, MaxiCode, PostalCodes,USPostNet, USPlanet, UKPostal, Australian Postal, JapanPostal, DutchPostal and etc. |
Standard | 1 Lithium polymer battery, 1 charger, 1 Type-c charging cable |
Optional | Backpack, charging stand |
*Choose a product