The Pocketable and Powerful Mobile Computer VH-D50G
User Environment | |
Operating Temp. | -20~50℃ |
Storage Temp. | -40~60℃ |
Charging Temp. | 0~45℃ |
Humidity | 5%~95% (non-condensing) |
Sealing Standard | IP68 |
Drop Specification | multiple 1.5 m drops to tile over concrete at room temperature without protective boot |
Tumble Specification | 1000 drops (500 cycles) 0.5m tumbles at room temperature without protective boot |
ESD | +/-8KV direct discharge, +/-15KV air discharge |
Physical Characteristics | |
Dimensions | 156 (L)×75(W)×14.5(H)mm 6.14(L)×2.95(W)×0.57 (H)inch |
Weight | 8.78 oz./249 g (Battery included) |
Display and Panel | ▪ 5.5 in. 720(W)×1440(H) HD+ (450nit) industrial-grade IPS display ▪ Corning® Gorilla® Glass ▪ Capacitive touch panel, Support Water & Gloves Touch Mode |
Keys and Buttons | ▪ Front key: 3 touch soft keys ▪ Side key: Scan key left and right, volume key up and down, power key and one function key (programmable) |
Indicators and Notifications | ▪ 2*Multi-color LEDs supported (1*green/red LEDs, 1*green/blue LEDs) ▪ Audible tone ▪ Vibration |
Expansion Slots | ▪ One user accessible micro SD Memory slot with SDHC compliance, 512GB ▪ 2*Nano SIM slots ▪ USB 2.0 (type-C) support USB OTG ▪ Support DC in 5V/2A ▪ 4 Pin Bottom connection DCIN, GND, USBDP, USBDM DCIN &GND: Current rating: 2A ▪ 2 Pin Rear connection GPIO,GND: Trigger key signal |
Battery | ▪ Removable & Rechargeable 3.85V 5100mAh Li-ion Polymer battery pack |
Power Adapter | ▪ 100~240Vac, 50/60Hz Input ▪ 5V/2A 10W output ▪ 9V/2A 18W PE fast charging output(Optional) |
Network Connection | |
Wireless PAN | Bluetooth 5.0 |
Wireless LAN | ▪ IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w(2.4G/5G Dual band Wi-Fi) ▪ Compliant with WEP, WPA/WPA2-PSK, WAPI, WAPI-PSK ▪ EAP: EAP-TLS, EAP-TTLS, PEAP-MSCHAPv2, PEAP-TLS, PEAP-GTC, PWD, SIM, AKA ▪ Supports 802.11r Fast Roaming |
Wireless WAN | ▪ TDD-LTE(B34/B38/B39/B40/B41) ▪ FDD-LTE(B1/B3/B5/B7/B8/B20/B28A/B28B) ▪ WCDMA(B1/B5/B8) ▪ TD-SCDMA(B34/B39) ▪ CDMA2000 1x EV-DO Rev.A BC0 (800MHz) ▪ CDMA 1x ▪ GSM/EDGE/GPRS(850/900/1800/1900) |
GPS | GPS, Glonass, Beidou, Galileo |
Data Capture | |
Scan Engine | ▪ Honeywell: N6703/N6603/HS7 ▪ Zebra: SE4770/SE4720/SE4710 ▪ MinDeo: ME5066/ME8600 ▪ Newland: CM60 |
Camera | ▪ Front camera : 5M pixel CMOS color camera ▪ Rear camera : 13M pixels CMOS color camera with PDAF ▪ LED flash light with torch |
NFC (Optional) | High RF output power; ISO15693, ISO14443A/B, MIFARE: Mifare S50, Mifare S70, Mifare UltraLight, Mifare Pro, Mifare Desfire, FeliCa Supported cards |
Sensor | Light sensor, Proximity sensor, Accelerator sensor, e-Compress(Optional), Gyroscope(Optional), Fingerprint Sensor(Optional) |
Accessories | |
Accessories | ▪ Adapter ▪ USB Charging Cable (Type C) ▪ Spare Battery (Optional) ▪ Hand Strap (Optional) ▪ Cradle (1 Terminal) (Optional) ▪ Cradle (4 slot for Battery)(Optional) ▪ OTG Cable (Optional) ▪ Pistol-grip trigger handle (Optional) |
*Choose a product